<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arc Bike News</title>
	<atom:link href="http://arcbike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcbike.com</link>
	<description>News that are ment to be</description>
	<lastBuildDate>Mon, 12 Sep 2011 07:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian stocks tumble amid Europe debt worries 
    (AP)</title>
		<link>http://arcbike.com/2011/09/12/asian-stocks-tumble-amid-europe-debt-worries-ap/</link>
		<comments>http://arcbike.com/2011/09/12/asian-stocks-tumble-amid-europe-debt-worries-ap/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/asian-stocks-tumble-amid-europe-debt-worries-ap/</guid>
		<description><![CDATA[AP &#8211; Asian stock markets fell sharply Monday amid fresh anxiety over Europe&#8217;s debt problems and a potential default by Greece that would wreak havoc on the global economy. Japan&#8217;s benchmark Nikkei index hit a 28-month low.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20110912/ap_on_re_as/world_markets"><img src="http://d.yimg.com/a/p/rids/20110911/i/r255107528.jpg?x=130&amp;y=85&amp;q=85&amp;sig=gL8IdcbKMhV.JvVHDXPefg--" align="left" height="85" width="130" alt="Traders work on the floor of the New York Stock Exchange August 29, 2011. REUTERS/Lucas Jackson" border="0" /></a>AP &#8211; Asian stock markets fell sharply Monday amid fresh anxiety over Europe&#8217;s debt problems and a potential default by Greece that would wreak havoc on the global economy. Japan&#8217;s benchmark Nikkei index hit a 28-month low.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/asian-stocks-tumble-amid-europe-debt-worries-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t expect a home run from the Fed 
    (AP)</title>
		<link>http://arcbike.com/2011/09/12/dont-expect-a-home-run-from-the-fed-ap/</link>
		<comments>http://arcbike.com/2011/09/12/dont-expect-a-home-run-from-the-fed-ap/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/dont-expect-a-home-run-from-the-fed-ap/</guid>
		<description><![CDATA[AP &#8211; The last time the Federal Reserve came up with a big plan to help the economy, it totaled $600 billion and touched off a 28 percent rally in the stock market.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20110911/ap_on_bi_st_ma_re/us_wall_street_week_ahead"><img src="http://d.yimg.com/a/p/ap/20110911/capt.a49665f02c994579ab5bf0cb89929798-a49665f02c994579ab5bf0cb89929798-0.jpg?x=121&amp;y=130&amp;q=85&amp;sig=h_3oyLt8_cQDFjNWkgMNSA--" align="left" height="130" width="121" alt="FILE - In this Sept. 30, 2010 file photo, Federal Reserve Chairman Ben Bernanke testifies on Capitol Hill in Washington. The last time the Federal Reserve came up with a big plan to help the economy, it totaled $600 billion and touched off a 28 percent rally in the stock market. But if the Fed takes any new steps, as many people expect, it won’t look anything like that. Look for small ball, not a home run. “Operation Twist,” as Fed-watchers are already calling it, in a nod to economic history, probably will help the economy and the stock market. (AP Photo/Manuel Balce Ceneta, File)" border="0" /></a>AP &#8211; The last time the Federal Reserve came up with a big plan to help the economy, it totaled $600 billion and touched off a 28 percent rally in the stock market.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/dont-expect-a-home-run-from-the-fed-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks primed for more volatility 
    (Reuters)</title>
		<link>http://arcbike.com/2011/09/12/stocks-primed-for-more-volatility-reuters/</link>
		<comments>http://arcbike.com/2011/09/12/stocks-primed-for-more-volatility-reuters/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/stocks-primed-for-more-volatility-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Investors will grapple with more turbulence surrounding Europe&#8217;s deepening debt problems this week and the prospect of another round of dismal data on the faltering U.S. economy.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20110911/bs_nm/us_markets_stocks_weekahead"><img src="http://d.yimg.com/a/p/rids/20110911/i/r255107528.jpg?x=130&amp;y=85&amp;q=85&amp;sig=gL8IdcbKMhV.JvVHDXPefg--" align="left" height="85" width="130" alt="Traders work on the floor of the New York Stock Exchange August 29, 2011. REUTERS/Lucas Jackson" border="0" /></a>Reuters &#8211; Investors will grapple with more turbulence surrounding Europe&#8217;s deepening debt problems this week and the prospect of another round of dismal data on the faltering U.S. economy.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/stocks-primed-for-more-volatility-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt stocks drop after Israeli Embassy attack 
    (AP)</title>
		<link>http://arcbike.com/2011/09/12/egypt-stocks-drop-after-israeli-embassy-attack-ap/</link>
		<comments>http://arcbike.com/2011/09/12/egypt-stocks-drop-after-israeli-embassy-attack-ap/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/egypt-stocks-drop-after-israeli-embassy-attack-ap/</guid>
		<description><![CDATA[AP &#8211; Egypt&#8217;s benchmark stock index fell slightly on Sunday, weighed down by investor unease after the storming of Israel&#8217;s embassy and protests in Cairo over the weekend. Inflation, meanwhile, eased in August to 8.5 percent on a slower increase in food prices.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20110911/ap_on_bi_ge/ml_egypt_economy"><img src="http://d.yimg.com/a/p/ap/20110910/capt.b88e08b256104d6c8d048e81d0b27384-b88e08b256104d6c8d048e81d0b27384-0.jpg?x=130&amp;y=80&amp;q=85&amp;sig=tDVMX954iV0FIUM2e799cg--" align="left" height="80" width="130" alt="Egyptian Army soldiers stand guard outside the Israeli embassy in Cairo, Egypt, Saturday, Sept. 10, 2011. The storming of the Israeli embassy by a mob of Egyptian protesters inflicted a 'severe injury to the fabric of peace' between the two countries, Israel's Prime Minister Benjamin Netanyahu warned on Saturday. The ambassador and the entire embassy staff except for one deputy ambassador were evacuated from Egypt along with their families in the face of the overnight rampage at the Nile-side embassy in Cairo, when hundreds of protesters tore down a concrete security wall outside the building, set fires in the street and dozens broke into an office of the embassy tossing documents off the balcony to the crowd below.(AP Photo/Ahmed Ali)" border="0" /></a>AP &#8211; Egypt&#8217;s benchmark stock index fell slightly on Sunday, weighed down by investor unease after the storming of Israel&#8217;s embassy and protests in Cairo over the weekend. Inflation, meanwhile, eased in August to 8.5 percent on a slower increase in food prices.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/egypt-stocks-drop-after-israeli-embassy-attack-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from the stock exchange on Sept. 11 
    (AP)</title>
		<link>http://arcbike.com/2011/09/12/scenes-from-the-stock-exchange-on-sept-11-ap/</link>
		<comments>http://arcbike.com/2011/09/12/scenes-from-the-stock-exchange-on-sept-11-ap/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/scenes-from-the-stock-exchange-on-sept-11-ap/</guid>
		<description><![CDATA[AP &#8211; It was 8:46 a.m. and Wall Street was almost ready for business when the first plane hit the World Trade Center a decade ago. Dick Grasso, then chairman and CEO of the New York Stock Exchange, reflects on what it was like to be blocks from the Twin Towers on 9/11. Grasso left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20110910/ap_on_bi_ge/us_sept11_nyse_grasso_q_a"><img src="http://d.yimg.com/a/p/ap/20110909/capt.375110e848594cdab862acb3b11726db-375110e848594cdab862acb3b11726db-0.jpg?x=130&amp;y=106&amp;q=85&amp;sig=p1ml9rEYAQu974MYQ8HoYQ--" align="left" height="106" width="130" alt="Former New York Stock Exchange Chairman Richard Grasso, left, is greeted by current NYSE CEO Duncan Niederauer as Grasso arrives at the exchange Friday, Sept. 9, 2011. Grasso is participating the exchange's Sept. 11 commemoration. (AP Photo/Richard Drew)" border="0" /></a>AP &#8211; It was 8:46 a.m. and Wall Street was almost ready for business when the first plane hit the World Trade Center a decade ago. Dick Grasso, then chairman and CEO of the New York Stock Exchange, reflects on what it was like to be blocks from the Twin Towers on 9/11. Grasso left the NYSE in 2003.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/scenes-from-the-stock-exchange-on-sept-11-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC accuses man of fraud targeting deaf investors 
    (AP)</title>
		<link>http://arcbike.com/2011/09/12/sec-accuses-man-of-fraud-targeting-deaf-investors-ap/</link>
		<comments>http://arcbike.com/2011/09/12/sec-accuses-man-of-fraud-targeting-deaf-investors-ap/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/sec-accuses-man-of-fraud-targeting-deaf-investors-ap/</guid>
		<description><![CDATA[AP &#8211; Federal regulators have filed civil fraud charges against a man who they say raised about $3.4 million in a scam targeting deaf investors.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Federal regulators have filed civil fraud charges against a man who they say raised about $3.4 million in a scam targeting deaf investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/sec-accuses-man-of-fraud-targeting-deaf-investors-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear about Europe, US drags Dow down 300 
    (AP)</title>
		<link>http://arcbike.com/2011/09/12/fear-about-europe-us-drags-dow-down-300-ap/</link>
		<comments>http://arcbike.com/2011/09/12/fear-about-europe-us-drags-dow-down-300-ap/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/fear-about-europe-us-drags-dow-down-300-ap/</guid>
		<description><![CDATA[AP &#8211; The problems that have weighed on investors all summer &#8212; European debt and fear of a new recession in the United States &#8212; hammered the stock market Friday. The Dow Jones industrial average fell more than 300 points.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20110909/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20110909/capt.1a68614d75ce4e0da08a9f7a99967dde-1a68614d75ce4e0da08a9f7a99967dde-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=PeznYYSL6AoOGXchYHye.w--" align="left" height="86" width="130" alt="A specialist works at his post on the floor of the New York Stock Exchange Friday, Sept. 9, 2011. (AP Photo/Richard Drew)" border="0" /></a>AP &#8211; The problems that have weighed on investors all summer &mdash; European debt and fear of a new recession in the United States &mdash; hammered the stock market Friday. The Dow Jones industrial average fell more than 300 points.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/fear-about-europe-us-drags-dow-down-300-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street tumbles as ECB discord stirs broad fears 
    (Reuters)</title>
		<link>http://arcbike.com/2011/09/12/wall-street-tumbles-as-ecb-discord-stirs-broad-fears-reuters/</link>
		<comments>http://arcbike.com/2011/09/12/wall-street-tumbles-as-ecb-discord-stirs-broad-fears-reuters/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/wall-street-tumbles-as-ecb-discord-stirs-broad-fears-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Stocks tumbled more than 2 percent on Friday after the top German official at the European Central Bank resigned in protest of the bank&#8217;s bond-buying program, which has been a major tool in fighting the region&#8217;s debt crisis.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20110909/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20110908/i/r3731815890.jpg?x=130&amp;y=73&amp;q=85&amp;sig=q_1rEGh4tTJFOPn9PzGj0w--" align="left" height="73" width="130" alt="The Dow Jones industrial average dropped 119.05 points, or 1.04 percent, to 11,295.81. REUTERS/Graphic" border="0" /></a>Reuters &#8211; Stocks tumbled more than 2 percent on Friday after the top German official at the European Central Bank resigned in protest of the bank&#8217;s bond-buying program, which has been a major tool in fighting the region&#8217;s debt crisis.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/wall-street-tumbles-as-ecb-discord-stirs-broad-fears-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s debt woes hammer stocks, euro 
    (Reuters)</title>
		<link>http://arcbike.com/2011/09/12/europes-debt-woes-hammer-stocks-euro-reuters/</link>
		<comments>http://arcbike.com/2011/09/12/europes-debt-woes-hammer-stocks-euro-reuters/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/europes-debt-woes-hammer-stocks-euro-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Fears over Europe&#8217;s festering debt problems punished global stocks and the euro on Friday as the stakes intensified for the world&#8217;s top finance officials to find ways to prevent the crisis from spiraling out of control.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20110909/ts_nm/us_markets_global"><img src="http://d.yimg.com/a/p/rids/20110909/i/r1482389433.jpg?x=130&amp;y=90&amp;q=85&amp;sig=24hnyRD8Md8tqJFXgmSrWg--" align="left" height="90" width="130" alt="Trader react at their desks at the Frankfurt stock exchange September 5, 2011. REUTERS/Alex Domanski" border="0" /></a>Reuters &#8211; Fears over Europe&#8217;s festering debt problems punished global stocks and the euro on Friday as the stakes intensified for the world&#8217;s top finance officials to find ways to prevent the crisis from spiraling out of control.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/europes-debt-woes-hammer-stocks-euro-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC close to deal in Fannie, Freddie case: report 
    (Reuters)</title>
		<link>http://arcbike.com/2011/09/12/sec-close-to-deal-in-fannie-freddie-case-report-reuters/</link>
		<comments>http://arcbike.com/2011/09/12/sec-close-to-deal-in-fannie-freddie-case-report-reuters/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[As we will]]></category>

		<guid isPermaLink="false">http://arcbike.com/2011/09/12/sec-close-to-deal-in-fannie-freddie-case-report-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Regulators are close to an agreement with Fannie Mae and Freddie Mac to settle a case over disclosing their exposure to risky subprime loans, The New York Times reported on Thursday.
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Regulators are close to an agreement with Fannie Mae and Freddie Mac to settle a case over disclosing their exposure to risky subprime loans, The New York Times reported on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcbike.com/2011/09/12/sec-close-to-deal-in-fannie-freddie-case-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

